D-Type Rubber Fender Marine Fender with High Energy Absorption Convenient Mounting and Small Bottom Width

PRODUCT MODEL
fender-18
country of origin
china
MOQ
1000
payment method
T/T

Product Details

Highlight:

High Energy Absorption D-Type Rubber Fender

,

Convenient Mounting Marine Fender

,

Small Bottom Width Rubber Fender

Product Description
Detailed Specifications And Features
D-Type Rubber Fenders - Marine Fender Solutions
D-type rubber fenders are available in three main configurations: DD-type, DC-type, and irregular D-type rubber fenders, designed specifically for marine applications.
Key Features
  • Superior energy absorption compared to cylindrical types with optimized reaction force
  • Easy installation and mounting
  • Compact bottom width ideal for frame work type docks and various ship types
DD-Type Rubber Fenders
DD-type rubber fenders are available in two installation configurations: side hole mounted and up and bottom hole mounted designs.
Up and Bottom Hole Mounted DD-Type Fenders
UNIT: mm
D-Type Rubber Fender Marine Fender with High Energy Absorption Convenient Mounting and Small Bottom Width 0
TYPES Specification Remarks
D125X125X1000125 | 125 | 1000 | 3 | 300~400 | 100~150 | 32.5 | 45 | 20Fenders of other specification and size can be discussed with customers
D150X150X1000150 | 150 | 1000 | 3 | 300~400 | 100~150 | 37.5 | 60 | 25
D200X150X1000150 | 200 | 1000 | 3 | 300~400 | 100~150 | 38 | 60 | 25
D200X200X1000200 | 200 | 1000 | 3 | 300~400 | 100~150 | 50 | 60 | 30
D200X250X1000250 | 200 | 1000 | 3 | 300-400 | 100~150 | 50 | 60 | 30
D250X250X1000250 | 250 | 1000 | 3 | 300~400 | 100~150 | 62.5 | 65 | 32
D800X300X1000300 | 300 | 1000 | 3 | 300~400 | 100~150 | 75 | 65 | 35
DB50X350X1000350 | 350 | 1000 | 3 | 300~400 | 100~150 | 87.5 | 80 | 38
DB80X380XD00380 | 380 | 1000 | 3 | 300~400 | 100~150 | 95 | 80 | 40
D400X400X1000400 | 400 | 1000 | 3 | 300~400 | 100~150 | 100 | 80 | 40
D600X500X1000500 | 500 | 1000 | 3 | 300~400 | 100~150 | 125 | 90 | 45
Performance Data
TYPES Performance
D125X125X1000Design compressive deflection | 58.5 | 1.4 | ±10
D150X150X1000Design compressive deflection | 75 | 2
D200X200X1000Design compressive deflection | 0 | 3.6
D250X250X1000Design compressive deflection | 126 | 5.7
D300X300X100040 | 5 | 8.2
D350X350X1000Design compressive deflection | 176 | 10.8
D380X380X1000Design compressive deflection | 189 | 12.65
D400X400X1000Design compressive deflection | o | 14.5
D500X500X1000Design compressive deflection | 252 | 22.7
Performance Curve
Deflection Rubber-comp | Design Compressive Deflection 5%
ReactionForce | Energy Absorption | Tolerance
Standardtype | 151 | 8.2 | ±10%
Side Hole Mounted DD-Type Fenders
UNIT: mm
D-Type Rubber Fender Marine Fender with High Energy Absorption Convenient Mounting and Small Bottom Width 1
TYPES Specification Remarks
DI25X125X1000125 | 125 | 1000 | 3 | 300-400 | 100~150 | 32.5 | 45 | 20Fenders of other specification and size can be discussed with customers
D150X150X1000150 | 150 | 1000 | 3 | 300-400 | 100~150 | 37.5 | 55 | 25
D200X150X1000150 | 200 | 1000 | 3 | 300-400 | 100~150 | 38 | 55 | 25
D200X200X1000200 | 200 | 1000 | 3 | 300-400 | 100~150 | 50 | 70 | 30
D200X250X1000250 | 200 | 1000 | 3 | 300-400 | 100~150 | 50 | 70 | 30
D250X250X1000250 | 250 | 1000 | 3 | 300-400 | 100~150 | 62.5 | 85 | 32
D300X300X1000300 | 300 | 1000 | 3 | 300~400 | 100~150 | 75 | 100 | 35
350X350X1000350 | 350 | 1000 | 3 | 300-400 | 100~150 | 87.5 | 110 | 38
D380X380X1000- 380 | 380 | 1000 | 3 | 300-400 | 100~150 | 95 | 120 | 40
D400X400X1000400 | 400 | 1000 | 3 | 300-400 | 100~150 | 100 | 125 | 40
D500X500X1000500 | 500 | 1000 | 3 | 300-400 | 100~150 | 125 | 150 | 45
Performance Data
TYPES Performance
D125X125X100050 | 121.4 | 2.1 | ±10
D150X150X1000150 | 3.5
D200X200X1000207.3 | 8.4
D250X250X1000250 | 9.9
D300X300X1000294.3 | 11.8
D350X350X1000338.5 | 15.7
D380X380X1000Re0.6gm | 17.7
D400X400X1000382.6 | 19.6
500X500X1000451.3 | 31.4
DC-Type Rubber Fenders
DC-type rubber fenders are available in two installation configurations: side hole mounted and up and bottom hole mounted designs.
Up and Bottom Hole Mounted DC-Type Fenders
UNIT: mm
D-Type Rubber Fender Marine Fender with High Energy Absorption Convenient Mounting and Small Bottom Width 2
TYPES Specification Remarks
DC150X100075 | 150 | 150 | 1000 | 3 | 300~400 | 100~150 | 37.5 | 60 | 25Fenders of other specification and size can be discussed with customers
DC200X100095 | ¥ 200 | 200 | 1000 | 3 | 300~400 | 100~150 | 50 | 60 | 30
DC250X1000125 | 250 | 250 | 1000 | 3 | 300~400 | 号 100~150 | 75 | 65 | 35
DC300X1000150 | 300 | 300 | 1000 | 3 | 300~400 | 100~150 | 87.5 | 80 | 38
DC350X1000150 | 350 | 350 | 1000 | 3 | 300~400 | 100~150 | 100 | 80 | 40
DC400X1000200 | 400 | 400 | 1000 | 3 | 300-400 | 100~150 | 125 | 90 | 45
Performance Data
TYPES Performance
DC150X100040 | 82 | 1.9 | ±10
DC200x1000109 | 3.4
DC250X1000136 | 5.4
DC300X1000165 | 7.7
DC350X1000189 | 10.5
DC400X1000218 | 14
DC500X1000273 | 21.5
Side Hole Mounted DC-Type Fenders
UNIT: mm
D-Type Rubber Fender Marine Fender with High Energy Absorption Convenient Mounting and Small Bottom Width 3
TYPES Specification Remarks
DC150X100075 | 150 | 150 | 1000 | 3 | 300-400 | 100~150 | 37.5 | 55 | 25Fenders with other specifications could be discussed with customers and solved to produce.
DC200X100095 | 200 | 200 | 1000 | 3 | 300~400 | 100~150 | 52.5 | 70 | 30
DC250X100025 | 250 | 250 | 1000 | 3 | 300~400 | 100~150 | 62.5* | 85 | 32
DC300X1000150 | 300 | 300 | 1000 | 3 | 300-400 | 100~150 | 75 | 100 | 35
DC350X1000150 | 350 | 350 | 1000 | 3 | 300~400 | 100~150 | 100 | 125 | 38
DC400X1000200 | 400 | 400 | 1000 | 3 | 300-400 | 100~150 | 100 | 125 | 40
DC500X1000250 | 500 | 500 | 1000 | 3 | 300~400 | 100~150 | 125 | 155 | 45
Performance Data
TYPES Performance
DC150X100050 | 240 | 9 | 士10
DC200X1000320 | 7
DC250X1000396 | 11
DC300X1000478 | 15.8
DC350X10006 | 21.5
DC400x10003 | 28
DC500X1000803 | 14
Irregular D-Type Rubber Fenders
D-Type Rubber Fender Marine Fender with High Energy Absorption Convenient Mounting and Small Bottom Width 4
TYPES Specification
D202X190X10009d | 07 | 1000 | 3 | 300-400 | 100'150 | 2 | 5 | s
D270X350X1000350 | 270 | 1000 | 3 | 100-400 | 100 150 | i0 | 5 | 2
Related Products
Quality Waterproof UV Resistant PE Small Mesh Fabric Lightweight and Durable for Greenhouse and Construction factory

Waterproof UV Resistant PE Small Mesh Fabric Lightweight and Durable for Greenhouse and Construction

Durable PE small mesh fabric: waterproof, UV-resistant, tear-proof & lightweight. Custom-cut for construction, agriculture, greenhouse covers & rubber products. Certified quality for B2B exports.

Quality High Elasticity Waterproof TPU Film with Highly Transparent Matte Finish for Custom Molding and Composite Processing factory

High Elasticity Waterproof TPU Film with Highly Transparent Matte Finish for Custom Molding and Composite Processing

Highly elastic, waterproof TPU film with excellent durability and aging resistance. Available in transparent/matte finishes, customizable via heat-pressing and cutting. Meets safety standards, ideal for product molding and composite processing.

Quality PE Rubber Calendared Mesh Film with Wear-resistant Clear Texture and Customizable Specifications for Protective Packaging factory

PE Rubber Calendared Mesh Film with Wear-resistant Clear Texture and Customizable Specifications for Protective Packaging

PE rubber calendered mesh film offers superior anti-slip, wear-resistant protection with clear diamond texture. Waterproof, moisture-proof, and customizable for industrial packaging and bonding applications.

Quality Non-stick Aging-resistant Residue-free Rubber Release Film and PE Release Liner for Rubber Product Storage factory

Non-stick Aging-resistant Residue-free Rubber Release Film and PE Release Liner for Rubber Product Storage

Durable, non-stick rubber release film with custom embossing. Aging-resistant, residue-free, and easy to peel. Ideal for industrial rubber processing, storage, and protection.