SC-Type, SD-Type, and Keyhole Type Rubber Fenders for Marine and Dock Protection
Product Details
SC-Type Rubber Fenders
,SD-Type Marine Fenders
,Keyhole Type Dock Fenders
- Ideal for vessel and dock protection applications
| TYPES | M | H | B | L | Holes | Q | C | h | D | d | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SC150X1000 | 75 | 150 | 150 | 1000 | 3 | 300-400 | 100~150 | 37.5 | 55 | 25 | Fenders with other specifications could be discussed with customers and solved to produce. |
| SC200X1000 | 100 | 200 | 200 | 1000 | 3 | 300-400 | 100~150 | 50 | 65 | 28 | |
| SC250X1000 | 125 | 250 | 250 | 1000 | 3 | 300-400 | 100~150 | 62.5 | 65 | 32 | |
| SC300X1000 | 150 | 300 | 300 | 1000 | 3 | 300-400 | 100~150 | 75 | 70 | 35 | |
| SC400X1000 | 200 | 400 | 400 | 1000 | 3 | 300-400 | 100~150 | 100 | 80 | 40 |
- Suitable for vessel and dock protection applications
| TYPES | H | B | L | Holes | Q | C | h | D | d | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|
| SD150X1000 | 150 | 150 | 1000 | 3 | 300-400 | 100~150 | 37.5 | 55 | 25 | Fenders with other specifications could be discussed with customers and solved to produce. |
| SD200X1000 | 200 | 200 | 1000 | 3 | 300-400 | 100~150 | 50 | 65 | 28 | |
| SD250X1000 | 250 | 250 | 1000 | 3 | 300~400 | 100~150 | 62.5 | 65 | 32 | |
| SD300X1000 | 300 | 300 | 1000 | 3 | 300~400 | 100~150 | 75 | 70 | 35 | |
| SD400X1000 | 400 | 400 | 1000 | 3 | 300-400 | 100~150 | 100 | 80 | 40 |
- Optimized for bow, side, and stern protection of vessels
- Suitable for all types of dock installations
| Type | B | H | d | w | m | h |
|---|---|---|---|---|---|---|
| Ω250 | 250 | 150 | 250 | 33 | 50 | |
| Ω300 | 300 | 180 | 300 | 33 | 60 |
Moisture-proof Aluminum Foil Tape with Good Thermal Conductivity for Pipe Corrosion Protection and Sealing
Moisture-proof aluminum foil tape with excellent thermal & electrical conductivity. Ideal for gap repair, pipe corrosion protection, and sealing applications. High peel strength and durable adhesion.
BOPP Film Aluminized Tape with High Peel Strength, Good Weather Resistance, and 1500-2500 g/25mm Peel Force for Sealing Air Conditioning Ducts
BOPP aluminized tape with high peel strength (1500-2500g/25mm) and excellent weather resistance. Ideal for sealing and waterproofing AC outdoor unit ducts. Meets GB/T standards for durability and performance.
Ultra-thin Transparent PET Double-sided Tape with High Tensile Strength and Excellent Insulation Properties
Ultra-thin transparent PET double-sided tape with high tensile strength (≥120 N/mm²), excellent insulation, and special adhesive formula. Ideal for automated production, electronics bonding, and film splicing applications.
Acrylic and Silicone Protective Film with Good Temperature Resistance, No Residue, and Anti-Static Properties for Mobile Screen and Lens Protection
PET protective film with acrylic/silicone coating offers excellent temperature resistance, anti-static properties, and leaves no residue. Features good air venting and meets various industry standards. Ideal for mobile phone screens, lenses, and manufacturing protection.